| alzheimer-nederland.nl | 5.805 |
| amnesty.nl | 1.954 |
| brandwondenstichting.nl | 1.635 |
| diabetesfonds.nl | 2.176 |
| epilepsie.nl | 1.486 |
| fondsgehandicaptensport.nl | 1.378 |
| GehandKind | 2.058 |
| handicap.nl | 1.841 |
| hartstichting.nl | 4.400 |
| hersenstichting.nl | 3.460 |
| jantjebeton.nl | 4.192 |
| kinderhulp.nl | 2.947 |
| KWF | 4.911 |
| longfonds.nl | 2.560 |
| mdlfonds.nl | 3.120 |
| nationaalmsfonds.nl | 1.893 |
| nierstichting.nl | 2.345 |
| prinsesbeatrixspierfonds.nl | 1.610 |
| reumanederland.nl | 2.579 |
| totaal | 52.350 |
Dit is ruim 96% van de opbrengst